Buffalo Paddle-Bike-Run

Buffalo, NY

Race Results

PaddleBikeRun

Sunday, Jul 28, 2019

Results are: Unofficial

Participants 179
Finishers 154
Pace 3:41/mile
Average Time 02:22:41
 
 
Place Name Gender Gender Place Age Age Place Gun Time Last Seen At Start Time
1 JOHN ZIMMERMAN (# 251) M 1 46 1 / 5 01:31:33 Finish 8:57 AM
2 BRIAN COTTRELL (# 121) M 2 50 1 / 9 01:36:25 Finish 9:13 AM
3 Rob Pantling (# 267) M 3 39 1 / 10 01:37:01 Finish 8:57 AM
4 MICHAEL RODRIGUEZ (# 209) M 4 37 2 / 10 01:38:34 Finish 9:13 AM
5 TRACY PAPKE (# 199) F 1 47 1 / 19 01:44:38 Finish 8:28 AM
6 MARK JACKSON (# 154) M 5 42 1 / 2 01:44:44 Finish 8:45 AM
7 PATRICK CONCANNON (# 117) M 6 55 1 / 3 01:46:16 Finish 8:28 AM
8 MARK FRYER (# 137) M 7 45 2 / 5 01:47:12 Finish 8:28 AM
9 JAMES DRZYMALA (# 23) M 8 56 2 / 3 01:48:16 Finish 7:59 AM
10 DANIEL HOOCK (# 257) M 9 37 3 / 10 01:48:55 Finish 9:13 AM
11 BRYAN GILLARD (# 142) M 10 38 4 / 10 01:50:29 Finish 8:45 AM
12 LIZ LUCAS (# 175) F 2 39 1 / 14 01:51:15 Finish 9:13 AM
13 DANIEL J. SLOTMAN (# 227) M 11 17 1 / 2 01:55:57 Finish 8:45 AM
14 STACEY MORRISEY (# 187) F 3 44 1 / 18 01:57:29 Finish 7:59 AM
15 SEAN MORRISEY (# 186) M 12 44 2 / 2 01:57:31 Finish 7:59 AM
16 RICHARD GREENLAND (# 148) M 13 35 5 / 10 01:57:39 Finish 8:57 AM
17 GRETCHEN ZIMMERMAN (# 252) F 4 45 2 / 19 01:58:23 Finish 8:57 AM
18 KATE ZGODA (# 250) F 5 46 3 / 19 01:58:34 Finish 8:57 AM
19 KAREN FUMERELLE (# 138) F 6 51 1 / 16 01:59:57 Finish 8:45 AM
20 DOMINIKA TANIANIS (# 238) F 7 41 2 / 18 02:00:01 Finish 9:13 AM
21 KATHY GALL (# 139) F 8 53 2 / 16 02:00:38 Finish 9:13 AM
22 ASHLEY GREENLAND (# 147) F 9 32 1 / 10 02:02:02 Finish 8:57 AM
23 Andrew Minier (# 269) M 14 50 2 / 9 02:02:42 Finish 8:57 AM
24 PETER SOWISKI (# 229) M 15 70 1 / 2 02:04:17 Finish 8:28 AM
25 STEPHEN DUSZYNSKI (# 130) M 16 34 1 / 6 02:04:37 Finish 8:14 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned